| YEAR | 1st XI BATTING | 1st XI BOWLING |
| 1948-49 | R.DENDLE | K.FILBAY |
| 1949-50 | E.DOHNT | C.WITHINGTON |
| 1950-51 | E.DOHNT | J.DAVIES |
| 1951-52 | E.DOHNT | A.PAECH |
| 1952-53 | A.GRANT | L.LOMAS |
| 1953-54 | A.GRANT | K.FILBAY |
| 1954-55 | A.PAECH | N.McCASKILL |
| 1955-56 | A.ELSTONE | C.KING |
| 1956-57 | I.SHERWELL | R.BROWN Snr |
| 1957-58 | A.ELSTONE | R.BROWN Snr |
| 1958-59 | A.ELSTONE | B.ELSTONE |
| 1959-60 | B.ELSTONE | R.BROWN Snr |
| 1960-61 | I.PEEL | G.BETTERIDGE |
| 1961-62 | N.CHAPMAN | B.BARTLE |
| 1962-63 | N.CHAPMAN | B.ELSTONE |
| 1963-64 | I.PEEL | A.PAECH |
| 1964-65 | W.SALTER | C.RAWLINGS |
| 1965-66 | C.RAWLINGS | W.SALTER |
| 1966-67 | I.PEEL | G.BETTERIDGE |
| 1967-68 | R.BOURKE | L.RIDGEWAY |
| 1968-69 | C.RAWLINGS | G.BETTERIDGE |
| 1969-70 | I.FOOT | L.RIDGEWAY |
| 1970-71 | A.RIDGEWAY | G.BETTERIDGE |
| 1971-72 | I.PEEL | L.RIDGEWAY |
| 1972-73 | N.WILLIAMS | L.RIDGEWAY |
| 1973-74 | I.FOOT | L.RIDGEWAY |
| 1974-75 | G.ANDERTON | L.RIDGEWAY |
| 1975-76 | W.KING | W.FULTON |
| 1976-77 | K.SUFFIELD | G.WALKER |
| 1977-78 | P.YOUNG | W.FULTON |
| 1978-79 | G.HARRIS | G.WALKER-S.BOYLE |
| 1979-80 | G.RIDGEWAY | D.GODDARD |
| 1980-81 | W.KING | J.HENDRY |
| 1981-82 | W.KING | P.CORSTORPHIN |
| 1982-83 | G.RIDGEWAY | C.CORSTORPHIN |
| 1983-84 | R.MOTT | C.CORSTORPHIN |
| 1984-85 | R.AGG | B.McFADYEN |
| 1985-86 | R.KIDDLE | W.CUSWORTH |
| 1986-87 | I.ROSS | R.LONG |
| 1987-88 | L.FINCH | D.KIDDLE |
| 1988-89 | D.KIDDLE | S.HOWARTH |
| 1989-90 | D.KIDDLE | D.KIDDLE |
| 1990-91 | D.KIDDLE | G.CASTLE |
| 1991-92 | G.KILFOYLE | G.CASTLE |
| 1992-93 | G.RIDGEWAY | A.CROFT |
| 1993-94 | D.KIDDLE | D.KIDDLE |
| 1994-95 | C.McHENRY | D.KIDDLE |
| 1995-96 | C.McHENRY | G.RIDGEWAY |
| 1996-97 | R.KIDDLE | D.KIDDLE |
| 1997-98 | R.KIDDLE | D.KIDDLE |
| 1998-99 | R.KIDDLE-D BARMBY | M.FREIJAH |
| 1999-2000 | D.ALLEN | G.RIDGEWAY |
| 2000-01 | B.CARROLL | M.FREIJAH |
| 2001-02 | B.CARROLL | L.ALLEN |
| 2002-03 | J.LARKINS | G.RIDGEWAY |
| 2003-04 | B.CARROLL | S.CROPLEY |
| 2004-05 | G.RIDGEWAY | T.SUTHERLAND |
| 2005-06 | M.ASTON | R.ZANONI |
| 2006-07 | R.KIDDLE | D.ARMSTRONG |
| 2007-08 | R.KIDDLE | R.ZANONI |
| 2008-09 | R.KIDDLE | R.ZANONI |
| 2009-10 | R.KIDDLE | M.FREIJAH |
| 2010-11 | B.O'BRIEN | J.MENZIES |
| 2011-12 | R.KIDDLE | A.RANDALL |
| 2012-13 | B.O'BRIEN | M.STOW |
| 2013-14 | D.KIRK | J.MENZIES |
| 2014-15 | B.O'BRIEN | T.MARSHALL |
| 2015-16 | T.MARSHALL | T.MARSHALL |
| 2016-17 | D.FORD | J.KNOWLES |
| 2017-18 | P.RICHARDS | S.ALLEN |
| 2018-19 | C.OGLE | B.HORNE |
