SCORE | BATSMAN | FIRST XI | OPPOSITION | YEAR |
189* | C.McHENRY | 1sts | ST.JOSEPHS | 1995-96 |
149 | W.SALTER | 1sts | NEWTOWN & CHILWELL | 1964-65 |
148* | B.O'BRIEN | 1sts | SOUTH BARWON | 2010-11 |
143 | R.KIDDLE | 1sts | GROVEDALE | 1994-95 |
140* | W.COLGROVE | 1sts | BELL POST HILL | 1986-87 |
139 | D.KIDDLE | 1sts | ST.JOSEPHS | 1993-94 |
139 | B.CARROLL | 1sts | HIGHTON | 2001-02 |
136 | B.CARROLL | 1sts | GUILD-ST MARYS | 2003-04 |
133* | D.KIDDLE | 1sts | EAST BELMONT | 1990-91 |
133 | B.CARROLL | 1sts | UNIVERSITY | 2003-04 |
132 | W.SALTER | 1sts | EAST BELMONT | 1966-67 |
131* | R.KIDDLE | 1sts | SOUTH BARWON | 2008-09 |
130 | D.KIDDLE | 1sts | LARA | 1993-94 |
127 | C.RAWLINGS | 1sts | NEWTOWN & CHILWELL | 1965-66 |
127 | M.ASTON | 1sts | NEWTOWN & CHILWELL | 2005-06 |
127 | B.O'BRIEN | 1sts | GEELONG CITY | 2012-13 |
126 | D.KIDDLE | 1sts | SOUTH BARWON | 1994-95 |
123 | K.DEAN | 1sts | GWC&FC | 1960-61 |
123 | I.PEEL | 1sts | CORIO | 1964-65 |
121 | R.KIDDLE | 1sts | NORTH GEELONG | 1994-95 |
121 | T.BROWN | 1sts | HIGHTON | 2000-01 |
119* | P.RICHARDS | 1sts | EAST BELMONT | 2017-18 |
119 | I.PEEL | 1sts | GEELONG CITY | 1963-64 |
118 | M.ASTON | 1sts | ST.JOSEPHS | 2007-08 |
117 | W.SALTER | 1sts | NEWTOWN & CHILWELL | 1965-66 |
117 | G.RIDGEWAY | 1sts | GWC&FC | 1979-80 |
116 | D.ALLEN | 1sts | GEELONG CITY | 1998-99 |
115* | D.FORD | 1sts | LARA | 2016-17 |
115 | D.BARMBY | 1sts | ST.JOSEPHS | 1998-99 |
113* | D.KIDDLE | 1sts | ST.JOSEPHS | 1990-91 |
113 | I.FOOT | 1sts | EAST BELMONT | 1971-72 |
113 | K.SUFFIELD | 1sts | NORTH GEELONG | 1976-77 |
112 | G.BRENTNALL | 1sts | GWC&FC | 1976-77 |
110* | R.KIDDLE | 1sts | NORTH GEELONG | 2007-08 |
110 | R.KIDDLE | 1sts | GROVEDALE | 1997-98 |
108* | N.CHAPMAN | 1sts | GWC&FC | 1961-62 |
107 | N.CHAPMAN | 1sts | GWC&FC | 1962-63 |
107 | B.ELSTONE | 1sts | NEWTOWN & CHILWELL | 1962-63 |
106* | W.SALTER | 1sts | GWC&FC | 1969-70 |
106 | D.KIDDLE | 1sts | ST.JOSEPHS | 1989-90 |
105* | A.ELSTONE | 1sts | NEWTOWN & CHILWELL | 1958-59 |
105* | C.RAWLINGS | 1sts | NEWTOWN & CHILWELL | 1962-63 |
105 | B.O'BRIEN | 1sts | NORTH GEELONG | 2012-13 |
104* | A.ELSTONE | 1sts | SOUTH BARWON | 1955-56 |
104* | D.KIDDLE | 1sts | BELL POST HILL | 1988-89 |
104 | W.SALTER | 1sts | CORIO | 1966-67 |
103 | M.VENES | 1sts | NEWTOWN & CHILWELL | 1958-59 |
103 | W.KING | 1sts | GWC&FC | 1976-77 |
102* | D.KIDDLE | 1sts | NORTH GEELONG | 1993-94 |
102 | D.BREHENY | 1sts | LARA | 1992-93 |
102 | R.KIDDLE | 1sts | GROVEDALE | 2006-07 |
102 | B.O'BRIEN | 1sts | BELL POST HILL | 2011-12 |
101* | N.WILLIAMS | 1sts | THOMSON | 1972-73 |
101* | I.FOOT | 1sts | NORTH GEELONG | 1976-77 |
101* | R.KIDDLE | 1sts | SOUTH BARWON | 1994-95 |
101 | B.CARROLL | 1sts | HIGHTON | 2000-01 |
101 | B.O'BRIEN | 1sts | GROVEDALE | 2012-13 |
100* | J.BOOTH | 1sts | NEWTOWN & CHILWELL | 2012-13 |
100* | N.CHAPMAN | 1sts | CORIO | 1962-63 |
100 | W.SALTER | 1sts | SOUTH BARWON | 1964-65 |
100 | B.CARROLL | 1sts | EAST BELMONT | 2001-02 |
SCORE | BATSMAN | SECOND XI | OPPOSITION | YEAR |
192 | T.STACEY | 2nds | NEWTOWN & CHILWELL | 1995-96 |
153 | L.BURROWS | 2nds | NEWTOWN & CHILWELL | 1990-91 |
143 | C.McHENRY | 2nds | EAST BELMONT | 1990-91 |
139* | I.SMITH | 2nds | ST.JOSEPHS | 1992-93 |
133 | L.CARMICHAEL | 2nds | GUILD-ST.MARYS | 1999-2000 |
132 | R.ANDERSON | 2nds | NEWTOWN & CHILWELL | 2007-08 |
130* | D.LOATS | 2nds | GUILD-ST MARYS | 2003-04 |
130 | D.FORD | 2nds | SOUTH BARWON | 2010-11 |
130 | N.GODDARD | 2nds | GEELONG CITY | 1983-84 |
129* | M.SINKINSON | 2nds | UNIVERSITY | 2003-04 |
128 | D.FORD | 2nds | LARA | 2011-12 |
127* | D.KIDDLE | 2nds | BELL POST HILL | 2009-10 |
126 | Leon.RIDGEWAY | 2nds | NEWTOWN | 1997-98 |
125 | Josh.HUGHES | 2nds | GROVEDALE | 2011-12 |
123 | D.FORD |
2nds | GEELONG WEST |
2015-16 |
118 | A.TAYLOR | 2nds | GEELONG CITY | 1988-89 |
117* | RHOGAN | 2nds | LARA | 1996-97 |
117 | B.ALLAN | 2nds | ST.PETERS | 2000-01 |
116* | J.BURTON | 2nds | NEWTOWN | 2015-16 |
115 | P.ABRAM | 2nds | SOUTH BARWON | 1995-96 |
115 | J.BORDIE | 2nds | SOUTH BARWON | 1994-95 |
114 | S.KIDDLE | 2nds | GROVEDALE | 2000-01 |
112* | J.GLEESON | 2nds | NORTH GEELONG | 2009-10 |
110 | L.MURRAY | 2nds | LARA | 2007-08 |
109 | J.BRODIE | 2nds | GEELONG CITY | 1994-95 |
108 | K.ALLAN | 2nds | GROVEDALE | 2000-01 |
108 | M.ASTON | 2nds | BELL PARK | 2003-04 |
108 | S.KIDDLE | 2nds | ALEXANDER THOMSON | 1999-2000 |
106 | L.BURROWS | 2nds | NEWTOWN & CHILWELL | 1991-92 |
105* | A.KILFOYLE | 2nds | NEWTOWN | 2017-18 |
105 | R.LONG | 2nds | GROVEDALE | 1992-93 |
104* | Leon.RIDGEWAY | 2nds | ST.JOSEPHS | 1999-2000 |
104 | L.CARTLEDGE | 2nds | ST.JOSEPHS | 2002-03 |
104 | M.RICHARDSON | 2nds | EAST BELMONT | 1995-96 |
103 | C.ASTON | 2nds | BELL POST HILL | 2008-09 |
103 | J.BRODIE | 2nds | LARA | 1990-91 |
102* | G.BARTLE | 2nds | ST.JOSEPHS | 1997-98 |
101* | A.RAVEANE | 2nds | ST.JOSEPHS | 1996-97 |
101 | S.KIDDLE | 2nds | GEELONG CITY | 1998-99 |
100 | D.FORD | 2nds | ST.JOSEPHS | 2013-14 |
100 | C.ASTON | 2nds | NEWTOWN | 2015-16 |
SCORE | BATSMAN | THIRD XI | OPPOSITION | YEAR |
199 | C.BURN | 3rds | GUILD-ST.MARYS | 1999-2000 |
150* | T.SIMMONDS | 3rds | CORIO | 1999-2000 |
146 | R.MACDONALD | 3rds | TORQUAY | 1999-2000 |
135* | A.KILFOYLE | 3rds | NEWCOMB & DISTRICT | 2008-09 |
133* | C.BURN | 3rds | GROVEDALE | 1994-95 |
131 | L.ALLAN | 3rds | UNIVERSITY | 1999-2000 |
131 | B.BRUSCELLA | 3rds | NORTH GEELONG | 1991-92 |
131 | A.WALKER | 3rds | NORTH SHORE | 1985-86 |
127 |
L.MURRAY |
3rds |
MURGHEBOLUC |
2014-15 |
126 | S.MALAKELIS | 3rds | GEELONG WEST | 1991-92 |
125 | M.HEENAN | 3rds | BELL PARK | 2000-01 |
124 | B.BRUSCELLA | 3rds | ST.JOSEPHS | 1991-92 |
123* | J.TOM | 3rds | MARSHALL | 2004-05 |
122 | K.HOARE | 3rds | MARSHALL | 1999-2000 |
120 | M.SINKINSON | 3rds | HIGHTON | 2013-14 |
119* | L.HOUGH | 3rds | SOUTH BARWON | 2013-14 |
119* | D.BLAIN | 3rds | GEELONG WEST | 1985-86 |
118* | R.MACDONALD | 3rds | ST.JOSEPHS | 1994-95 |
116 | M.WRIGHT | 3rds | TORQUAY | 2004-05 |
115 | M.FAIRHALL | 3rds | ST.JOSEPHS | 2009-10 |
113 | Jacob SPEEDIE | 3rds | NEWTOWN | 2017-18 |
109 | A.KILFOYLE | 3rds | EAST BELMONT | 2017-18 |
109 | B.WRAY | 3rds | NORTH GEELONG | 2017-18 |
109 | D.ALLAN | 3rds | ST.JOSEPHS | 1997-98 |
107* | M.SINKINSON | 3rds | NORTH GEELONG |
2015-16 |
107 | R.MACDONALD | 3rds | GEELONG CITY | 1994-95 |
104* | L.ALFORD | 3rds | GEELONG WEST |
2015-16 |
104 | T.McKAY | 3rds | GEELONG WEST | 1987-88 |
103* | Darren BARMBY | 3rds | LARA | 2011-12 |
103 | R.MANN | 3rds | ST.JOSEPHS | 1990-91 |
102* | R.MALONEY | 3rds | GEELONG CITY | 1994-95 |
102 | C.ASTON | 3rds | NEWTOWN | 2017-18 |
102 | Darren BARMBY | 3rds | GEELONG CITY | 2012-13 |
102 | M.STAER | 3rds | GEELONG CITY | 1997-98 |
101* | B.ALLAN | 3rds | GEELONG WEST | 1999-2000 |
101 | M.SINKINSON | 3rds | HIGHTON | 2012-13 |
100 | N.BISSETT | 3rds | LARA | 2007-08 |
100 | A.McKIE | 3rds | LARA | 2008-09 |
SCORE | BATSMAN | FOURTH XI | OPPOSITION | YEAR |
193 | G.RIDGEWAY | 4ths | BELL POST HILL | 2000-01 |
185 | S.HENNESSY | 4ths | NORTH SHORE | 2003-04 |
165 | Joel SPEEDIE |
4ths | MURGHEBOLUC | 2015-16 |
146 | S.HENNESSY | 4ths | GUILD-ST.MARYS | 1999-2000 |
144 | M.PEEL | 4ths | EAST BELMONT | 1993-94 |
141 | P.FISHER | 4ths | EAST BELMONT | 1994-95 |
139 | R.MACDONALD | 4ths | GUILD-ST.MARYS | 1999-2000 |
133* | C.WILSON | 4ths | THOMSON | 1983-84 |
133 | P.MURRAY | 4ths | LARA | 2009-10 |
129 | S.GRUNDELL | 4ths | SOUTH BARWON | 1987-88 |
128* | D.DRAKE | 4ths | GEELONG WEST | 1986-87 |
125 | A.McCURDY | 4ths | EAST BELMONT | 1990-91 |
124 | M.LILBURNE | 4ths | THOMSON | 1985-86 |
122* | C.HENNESSY | 4ths | BELL PARK | 2000-01 |
122* | N.WILLIAMS | 4ths | LARA | 1988-89 |
120* |
K.TORRENS |
4ths |
GROVEDALE |
2014-15 |
120 | G.DRAKE | 4ths | SOUTH BARWON | 1994-95 |
118 | S.SMITH | 4ths | BELL POST HILL | 2000-01 |
117 | B.ABRAHAM | 4ths | GEELONG CITY | 2002-03 |
115 | K.PETTERWOOD | 4ths | ST.JOSEPHS | 1994-95 |
115 | S.MALAKELIS | 4ths | LARA | 1992-93 |
115 | I.PRITCHARD | 4ths | LARA | 2007-08 |
115 | C.MYSTAKIDIS | 4ths | GEELONG CITY | 2012-13 |
113 | G.DRAKE | 4ths | NORTH SHORE | 1999-2000 |
113 | R.SMITH | 4ths | GEELONG WEST | 1983-84 |
108* | M.SINKINSON | 4ths | GEELONG CITY | 2017-18 |
108 | C.SPEED | 4ths | SOUTH BARWON | 1995-96 |
106 | I.PRITCHARD | 4ths | UNIVERSITY | 1999-2000 |
105 | G.DRAKE | 4ths | BELL POST HILL | 1989-90 |
104 | B.WRAY | 4ths | SOUTH BARWON | 2013-14 |
104 | B.HOWARTH | 4ths | NEWCOMB & DISTRICT | 2004-05 |
102* | A.BOYD | 4ths | BELL POST HILL | 1997-98 |
102* | T.CONNOLLY | 4ths | NORTH GEELONG | 2008-09 |
102* | M.SINKINSON | 4ths | GROVEDALE | 1992-93 |
102 | A.HILTON | 4ths | LARA | 1993-94 |
101* | S.ASH | 4ths | HIGHTON | 1996-97 |
101 | B.TELFORD | 4ths | TORQUAY | 2007-08 |
100* | I.ASH | 4ths | BELL POST HILL | 1989-90 |
100 | G.DRAKE | 4ths | LARA | 1987-88 |
100 | I.PRITCHARD | 4ths | HIGHTON | 2002-03 |
SCORE | BATSMAN | FIFTH XI | OPPOSITION | YEAR |
180* | G.DRAKE | 5ths | NORTH GEELONG | 1996-97 |
162 | S.HENNESSY | 5ths | GEELONG CITY | 1996-97 |
154* | S.JUFFERMANS | 5ths | NEWTOWN & CHILWELL | 1990-91 |
154 | S.CANTON | 5ths | BELL POST HILL | 1997-98 |
149* | M.SINKINSON | 5ths | GEELONG CEMENT | 1996-97 |
149 | I.PRITCHARD | 5ths | SOUTH BARWON GREEN | 2001-02 |
148* | M.SINKINSON | 5ths | ST.JOSEPHS | 1995-96 |
143 | P.FRENCH | 5ths | GEELONG CITY | 1990-91 |
133 | R.ZANONI | 5ths | NEWTOWN & CHILWELL | 2001-02 |
131* | B.JOHNSON | 5ths | NEWTOWN & CHILWELL | 2005-06 |
129 | J.PENHALL | 5ths | NORTH GEELONG | 1995-96 |
127 | M.WRAY | 5ths | EAST BELMONT | 2005-06 |
127 | P.MURRAY | 5ths | SOUTH BARWON | 2009-10 |
125* | M.WRAY | 5ths | ST.JOSEPHS | 2009-10 |
122 | R.MACDONALD | 5ths | ST.JOSEPHS | 1998-99 |
119 | P.FISHER | 5ths | BELL POST HILL | 1995-96 |
119 | T.MEADOWS | 5ths | NORTH GEELONG | 1996-97 |
118 | M.SOUTHALL | 5ths | ST.PETERS | 1997-98 |
116* | G.ROWE | 5ths | GEELONG CEMENT | 1995-96 |
113 | S.CANTON | 5ths | GEELONG CITY | 1997-98 |
110* | A.McCURDY | 5ths | NEWTOWN & CHILWELL | 1990-91 |
110 | G.DRAKE | 5ths | GEELONG CEMENT | 1996-97 |
109* | S.ZANONI | 5ths | EAST BELMONT | 1995-96 |
106 | G.LAY | 5ths | NEWTOWN & CHILWELL | 1996-97 |
106 | T.SIMMONDS | 5ths | EAST BELMONT | 2005-06 |
104 | G.LAY | 5ths | ST.JOSEPHS | 1995-96 |
103 | P.MURRAY | 5ths | NEWTOWN & CHILWELL | 1991-92 |
102 | A.BOSELEY | 5ths | BELL POST HILL | 1994-95 |
102 | I.PRITCHARD | 5ths | SOUTH BARWON GOLD | 2001-02 |
100* | C.BURGOYNE | 5ths | BELL POST HILL (B) | 1994-95 |
SCORE | BATSMEN | SIXTH XI | OPPOSITION | YEAR |
179 | P.FISHER | 6ths | LARA | 1992-93 |
141 | P.FISHER | 6ths | NORTH GEELONG | 1992-93 |
135* | M.JARVIS | 6ths | HIGHTON | 1992-93 |
132* | M.SINKINSON | 6ths | EAST BELMONT | 1992-93 |
124* | M.JARVIS | 6ths | ST.JOSEPHS | 1995-96 |
119* | P.FISHER | 6ths | ST.JOSEPHS | 1992-93 |
117 | Leon.RIDGEWAY | 6ths | LARA | 1993-94 |
112 | C.FULTON | 6ths | GROVEDALE | 1995-96 |
112 | L.MEADLEY | 6ths | HIGHTON | 1995-96 |
111 | D.FORD | 6ths | NORTH GEELONG | 1995-96 |
105 | J.BEGG | 6ths | SOUTH BARWON | 1999-2000 |
104 | G.LEWANDOWSKI | 6ths | HIGHTON | 1995-96 |
103 | I.ASH | 6ths | BELL POST HILL | 1992-93 |
101* | D.BYARS | 6ths | EAST BELMONT | 1999-2000 |
100* | M.GARDNER | 6ths | ST.MARYS | 1992-93 |
100 | C.SPEED | 6ths | HIGHTON | 1993-94 |