|
FIGURES | BOWLER | TEAM | OPPOSITION | YEAR |
| 10/36 | C.CORSTORPHIN | 1sts | NORTH GEELONG | 1981-82 |
| 8/14 | M.PETTERWOOD | 1sts | SOUTH BARWON | 2001-02 |
| 8/17 | B.BARTLE | 1sts | NEWTOWN & CHILWELL | 1961-62 |
| 8/23 | C.CORSTORPHIN | 1sts | NORTH SHORE-NORLANE | 1982-83 |
| 8/28 | L.RIDGEWAY | 1sts | NORTH SHORE-NORLANE | 1968-69 |
| 7/12 | A.RANDALL | 1sts | GROVEDALE | 2011-12 |
| 7/18 | G.ROWE | 1sts | ST.JOSEPHS | 1979-80 |
| 7/23 | G.BETTERIDGE | 1sts | EAST BELMONT | 1972-73 |
| 7/24 | G.WALKER | 1sts | THOMSON | 1976-77 |
| 7/25 | G.BETTERIDGE | 1sts | ST.JOSEPHS | 1966-67 |
| 7/28 | S.CROPLEY | 1sts | GEELONG WEST | 2003-04 |
| 7/31 inc h/t | L.RIDGEWAY | 1sts | THOMSON | 1971-72 |
| 7/33 | G.WALKER | 1sts | ST.JOSEPHS | 1978-79 |
| 7/38 | F.MONAHAN | 1sts | NEWTOWN & CHILWELL | 1956-57 |
| 7/39 | A.CROFT | 1sts | LARA | 1992-93 |
| 7/41 inc h/t | L.ALLAN | 1sts | GROVEDALE | 2002-03 |
| 7/42 | G.DESMOND | 1sts | CHANEL COLLEGE | 1964-65 |
| 7/43 | R.BROWN | 1sts | CORIO | 1957-58 |
| 7/44 | B.BARTLE | 1sts | NEWTOWN & CHILWELL | 1961-62 |
| 7/72 | W.FULTON | 1sts | GWC&FC | 1975-76 |
| 7/103 | B.O'BRIEN | 1sts | HIGHTON | 2011-12 |
| FIGURES | BOWLER | TEAM | OPPOSITION | YEAR |
| 9/31 | D.SHAPTER | 2nds | GROVEDALE | 1986-87 |
| 8/22 inc h/t | M.STOW | 2nds | HIGHTON | 2013-14 |
| 8/28 |
B.HORNE | 2nds |
NORTH GEELONG |
2015-16 |
| 8/31 | D.SHAPTER | 2nds | BELL POST HILL | 1985-86 |
| 8/33 | G.ROWE | 2nds | GEELONG CITY | 1979-80 |
| 7/28 | J.CARTER | 2nds | LARA | 1985-86 |
| 7/29 | M.STOW | 2nds | HIGHTON | 2013-14 |
| 7/59 | M.HOCKEY | 2nds | NEWTOWN & CHILWELL | 1987-88 |
| 7/83 | L.ALLAN | 2nds | LARA | 1996-97 |
| FIGURES | BOWLER | TEAM | OPPOSITION | YEAR |
| 9/43 | S.CROPLEY | 3rds | LARA | 1996-97 |
| 8/35 | M.PETTERWOOD | 3rds | GEELONG WEST | 1994-95 |
| 7/28 | Dylan Barmby | 3rds | GEELONG CITY | 2013-14 |
| 7/28 | D.FORD | 3rds | GEELONG WEST | 1987-88 |
| 7/45 | Dylan Barmby | 3rds | BELL POST HILL | 2011-12 |
| 7/84 | L.ALLAN | 3rds | LARA | 1993-94 |
| 7/85 | B.BRUSCELLA | 3rds | NORTH GEELONG | 1991-92 |
| 7/113 | A.CLARK | 3rds | SOUTH BARWON | 1999-2000 |
| 7/134 | R.MALONEY | 3rds | EAST BELMONT | 1984-85 |
| FIGURES | BOWLER | TEAM | OPPOSITION | YEAR |
| 7/12 | T.FULTON | 4ths | GEELONG WEST | 1992-93 |
| 7/33 | P.GRIFFIN | 4ths | UNIVERSITY | 2003-04 |
| 7/36 | R.SMITH | 4ths | NEWTOWN & CHILWELL | 1983-84 |
| 7/41 | T.FULTON | 4ths | GEELONG CITY | 1991-92 |
| 7/48 | B.DARRAGH | 4ths | NORTH GEELONG | 2013-14 |
| 7/65 | G.ROWE | 4ths | BELL POST HILL | 1985-86 |
| 7/67 | I.PRITCHARD | 4ths | ALEXANDER THOMSON | 1999-2000 |
| 7/68 | I.PRITCHARD | 4ths | SOUTH BARWON | 1988-89 |
| FIGURES | BOWLER | TEAM | OPPOSITION | YEAR |
| 8/29 | S.CANTON | 5ths | NORTH GEELONG | 1997-98 |
| 7/35 | J.BRODIE | 5ths | EAST BELMONT | 1991-92 |
| 7/49 | R.MEADLEY | 6ths | NEWCOMB & DISTRICT | 1999-2000 |
| 7/54 | P.FISHER | 6ths | ST.JOSEPHS | 1992-93 |
| 7/56 | P.FULTON | 5ths | LARA | 1994-95 |
